Iron is an essential mineral used to transport oxygen to all parts of the body. A slight deficiency in iron causes anemia (fatigue/weakness), and a chronic deficiency can lead to organ failure. Conversely, too much iron leads to production of harmful free radicals, and interferes with metabolism, causing damage to organs like the heart and liver. The body is able to regulate uptake of iron, so overdose is rare and usually only occurs when people take supplements. Iron from natural food sources, like the ones listed below, are considered safe and healthy. While iron is better absorbed from heme (meat) sources, non-heme (plant) iron is better regulated causing less damage to the body. High iron foods include clams, liver, sunflower seeds, nuts, beef, lamb, beans, whole grains, dark leafy greens (spinach), dark chocolate, and tofu. The current daily value (DV) for iron is 18 milligrams (mg). Below is a list of high iron foods. For more high iron foods see the lists of high iron foods by nutrient density, iron rich foods (heme and non-heme), and the list of fruits and vegetables high in iron.
Iron in 100g | 1 cup (227g) | 1 ounce (142 seeds) (28g) |
15mg (83% DV) | 34mg (188% DV) | 4mg (23% DV) |
Iron in 100g | 1 Liver (44g) | 1 ounce (28g) |
13mg (72% DV) | 5.7mg (32% DV) | 3.6mg (20% DV) |
Iron in 100g | 3oz (85g) | 1 Medium Oyster (25g) |
9.2mg (51% DV) | 7.8mg (43% DV) | 2.3mg (13% DV) |
Iron in 100g | 1 cup (129g) | 1 ounce (18 cashews) (28g) |
6.1mg (34% DV) | 7.8mg (43% DV) | 1.7mg (9% DV) |
Iron in 100g | 1 lb roast (454g) | 3 ounce serving (85g) |
3.8mg (21% DV) | 17mg (96% DV) | 3.2mg (18% DV) |
Iron in 100g | 1 cup cooked (179g) | 1 Tablespoon (11g) |
3.7mg (21% DV) | 6.6mg (37% DV) | 0.5mg (2% DV) |
Iron in 100g of Quinoa | 1 cup of Quinoa (185g) |
1.5mg (8% DV) | 2.8mg (15% DV) |
Iron in 100g | 1 cup of Cooked Spinach (180g) |
3.6mg (20% DV) | 6mg (36% DV) |
Iron in 100g | 1 cup grated (132g) | 1 Square (29g) |
17mg (97% DV) | 23mg (128% DV) | 5mg (28% DV) |
Iron in 100g | 1 cup of firm tofu (126g) | 1/4 Block (81g) |
2.7mg (15% DV) | 3.4mg (19% DV) | 2.2mg (12% DV) |
Source: healthaliciousness
Top 10 Foods Highest in Iron
Reviewed by Unknown
on
06:43
Rating:
No comments: